Property Attributes
- MLS#789002044
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityVancouver
- Area62
- NeighborhoodGreater Brush Prairie
- Zip98682
- StyleStories2,Capecod
- Year Built1983
- Taxes$ 7042
- Price$ 899,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2812
- Lot Size5 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Set on 5 level, usable acres in Brush Prairie, this property offers space that's hard to find — room for a hobby farm, animals, gardens, equipment, or just breathing room. Dedicated RV and boat parking plus a lean-to leave plenty of acreage open for recreation and future plans.Inside, fresh paint and a neutral palette create a bright, move-in-ready feel. The kitchen shines with hickory cabinetry, stainless appliances, and vaulted ceilings flowing into the dining area. The layout includes two primary suites — one on the main level, one upstairs — great for multi-generational living!Enjoy morning sunrises from the covered front porch and evening sunsets by the fire pit. The 4-car attached garage offers ample workshop space, and recent updates — a newer roof, dual water heaters, a newer well pump, two renovated bathrooms, and 50-amp power — add extra peace of mind.This is a place to spread out, grow, and make it yours.
| Elementary School | Middle School | High School |
|---|---|---|
| Hockinson Elementary School | Hockinson Middle School | Hockinson High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $935,000 |
| 8/18/2026 | 4$899,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir,HeatPump |
| Cooling | HeatPump |
| Roof | Composition |
| Appliances | FreeStandingRange,FreeStandingRefrigerator,Microwave,Pantry,StainlessSteelAppliance |
| Zoning | R-5 |
| Garage Spaces | 4.0 |
| Architectural Style | Stories2,Capecod |
| Year Built | 1983 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 207878000 |
| Accessibility | MainFloorBedroomBath |
| County | Clark |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Greater Brush Prairie |
| Full Baths | 4 |
| Status | Active |
| Directions | Ward Rd to NE Davis Rd Turn Right,to NE 212th Ave Turn to Right to Home Sweet Home |
| High School | Hockinson |
| City | Vancouver |
| Disclosures | Disclosure |
| MLS Area | _62 |
| Lot Size Square Feet | 217800.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Hockinson |
| Tax Annual Amount | 7042.13 |
| Middle/Junior High School | Hockinson |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | TreesWoods |
| Legal Description | #139 SEC 32 T3N R3EWM 5.00 A FOR ASSESSOR USE ONLY PTN OF SE14 OF |
| AttributionContact | 360-567-7473 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,GarageDoorOpener,Laundry,VaultedCeiling |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | PelletStove |
| Hot Water | Electricity,Tank |
| Window Features | VinylFrames |
| Total Bathrooms | 4.0 |
| FuelDescription | Electricity |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | CoveredDeck,Fenced,FirePit,Porch,RVParking,RVBoatStorage,ToolShed,Yard |
|---|---|
| Parking Features | Driveway,RVAccessParking |
| Lot Features | Level,Trees |
| Water Source | Well |
| Total Parking | 4.0 |
| Garage Type | Attached,Oversized |
| Exterior Description | CementSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2812.0 |
| Lot Size Acres | 5.0 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool