Property Attributes
- MLS#257619520
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityVancouver
- Area15
- NeighborhoodTRUMAN
- Zip98661
- StyleStories2
- Year Built2005
- Taxes$ 5696
- Price$ 570,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2602
- Lot Size0.14 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
LOWER RATE. LOWER PAYMENT. Ask about our preferred lender's first year rate buydown. Step inside to soaring ceilings, brand new flooring throughout, and a spacious layout designed for both everyday comfort and entertaining. Fresh interior and exterior paint create a clean, updated feel from the moment you arrive. The main level offers multiple living and dining spaces, including a welcoming family room with a gas fireplace and an open kitchen with an island, abundant cabinetry, and an office or flex space. Upstairs, the primary suite features a soaking tub, separate shower, dual sinks, and a walk-in closet, while three additional bedrooms provide plenty of flexibility. Outside, enjoy a private fenced backyard with a covered patio and gazebo, creating an inviting setting for relaxing or gathering with friends. Conveniently located near shopping, dining, schools, and everyday amenities. Roof is newer AND seller is providing a one year home warranty for extra peace of mind! This home is truly move in ready.
| Elementary School | Middle School | High School |
|---|---|---|
| Truman Elementary School | Gaiser Middle School | Fort Vancouver High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $580,000 |
| 9/9/2026 | 2$570,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | Dishwasher,FreeStandingRange,Island,Microwave |
| Zoning | R1-6 |
| HOA Fee | 368.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories2 |
| Year Built | 2005 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 108538090 |
| Assoc Fee Paid Per | Annually |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Commons,Management |
| HOA | Yes |
| Subdivision Name | TRUMAN |
| Full Baths | 2 |
| Status | Active |
| Directions | West on 500,North on Falk Rd,East on NE 41st St,North on NE 48th Ave. |
| High School | Fort Vancouver |
| City | Vancouver |
| Disclosures | Disclosure |
| MLS Area | _15 |
| Lot Size Square Feet | 6098.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Truman |
| Tax Annual Amount | 5696.13 |
| Middle/Junior High School | Gaiser |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | HERITAGE FARM ESTATES LOT 42 SUB 2005 FOR ASSESSOR USE ONLY HERIT |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,HighCeilings,Laundry,LuxuryVinylPlank,SoakingTub,TileFloor,WalltoWallCarpet |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.1 |
| FuelDescription | Gas |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fenced,Gazebo,Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level,Private |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding |
| Foundation Details | Slab |
| Building Area Total | 2602.0 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool